Wallet Name | Wallet Group | Lock $AXS | Unclaim $AXS | Claimed $AXS | Status | Last TX. | |
---|---|---|---|---|---|---|---|
Staking Rewards | Staking Rewards | 24,468,750.00 $112,066,875 | 2,283,750.00 $10,459,575 | 51,547,500.00 $236,087,550 | Partially Claimed | 25/07/2023 05:19:23 | |
Advisor 2 | Advisors | 33,333.33 $152,666.67 | 0 $0 | 66,666.67 $305,333.33 | Claimed | 09/05/2023 11:27:59 | |
Advisor 4 | Advisors | 833,333.33 $3,816,666.67 | 0 $0 | 1,666,666.67 $7,633,333.33 | Claimed | 08/05/2023 06:55:11 | |
Advisor 3 | Advisors | 0 $0 | 0 $0 | 8,999,990.00 $41,219,954.2 | Claimed | 08/05/2023 06:54:35 | |
Advisor 5 | Advisors | 110,000.00 $503,800 | 0 $0 | 220,000.00 $1,007,600 | Claimed | 23/04/2023 01:54:47 | |
Advisor 6 | Advisors | 1,333.33 $6,106.67 | 666.67 $3,053.33 | 2,000.00 $9,160 | Partially Claimed | 11/04/2023 10:42:59 | |
Private Sale 1 | Private Sale | 0 $0 | 0 $0 | 1,250,000.00 $5,725,000 | Claimed | 01/11/2022 07:07:59 | |
Advisor 8 | Advisors | 29,166.67 $133,583.33 | 14,583.33 $66,791.67 | 279,166.67 $1,278,583.33 | Partially Claimed | 28/10/2022 10:26:23 | |
Private Sale 3 | Private Sale | 0 $0 | 0 $0 | 312,500.00 $1,431,250 | Claimed | 26/10/2022 01:18:59 | |
Advisor 7 | Advisors | 66,666.67 $305,333.33 | 33,333.33 $152,666.67 | 100,000.00 $458,000 | Partially Claimed | 26/10/2022 12:30:59 | |
Sebastièn Borget | Advisors | 33,333.33 $152,666.67 | 16,666.67 $76,333.33 | 50,000.00 $229,000 | Partially Claimed | 26/10/2022 12:30:59 | |
Private Sale 5 | Private Sale | 0 $0 | 0 $0 | 125,000.00 $572,500 | Claimed | 26/10/2022 12:30:47 | |
Ecosystem Fund | Ecosystem Fund | 5,062,500.00 $23,186,250 | 1,687,500.00 $7,728,750 | 6,750,000.00 $30,915,000 | Partially Claimed | 26/10/2022 12:30:47 | |
Play to Earn | Play to Earn | 12,150,000.00 $55,647,000 | 4,725,000.00 $21,640,500 | 37,125,000.00 $170,032,500 | Partially Claimed | 26/10/2022 12:30:47 | |
Defiance Capital | Private Sale | 0 $0 | 0 $0 | 800,000.00 $3,664,000 | Claimed | 26/10/2022 12:30:35 | |
Private Sale 2 | Private Sale | 0 $0 | 0 $0 | 62,500.00 $286,250 | Claimed | 26/10/2022 12:30:35 | |
Delphi Digital | Private Sale | 0 $0 | 0 $0 | 3,750,000.00 $17,175,000 | Claimed | 26/10/2022 12:30:35 | |
MakerDAO MultiSig | Private Sale | 0 $0 | 0 $0 | 312,500.00 $1,431,250 | Claimed | 26/10/2022 12:30:23 | |
Arca | Private Sale | 0 $0 | 0 $0 | 2,187,500.00 $10,018,750 | Claimed | 25/10/2022 03:59:11 | |
dakuan.eth | Private Sale | 0 $0 | 0 $0 | 250,000.00 $1,145,000 | Claimed | 25/10/2022 01:48:23 | |
Advisor 1 | Advisors | 2,333.33 $10,686.67 | 1,166.67 $5,343.33 | 191,000.00 $874,780 | Partially Claimed | 25/10/2022 01:24:23 | |
Private Sale 4 | Private Sale | 0 $0 | 0 $0 | 937,500.00 $4,293,750 | Claimed | 25/10/2022 01:11:47 | |
Team | Team | 23,640,500.00 $108,273,490 | 12,165,500.00 $55,717,990 | 12,165,500.00 $55,717,990 | Partially Claimed | 11/10/2022 08:27:59 |
© 2023 DaoSurv Pte. Ltd. All Rights Reserved.