Dashboard for tracking the MtGox Exchange's Cold Wallet Movements and sending notifications if any Bitcoin or Bitcoin Cash is moved from those wallets.
Last update at
25-Sep-2023 08:51:33+00:00UTC
06:39
Total BTC amount
$NaN
Remaining BTC amount
$NaN
Wallet Address | Status | Total BTC | Remaining BTC | Last Tx | |
---|---|---|---|---|---|
1B6kJM75iu5ty1HAHMMz6tT1HhjoGNTCa9 | BTC moved | 2000.00175 $52,674,046.09 | 0 $0 | 04/26/2018 07:32:53 | |
1LXi3x7hyt17cxncscGE887WCrC6XDNZ4P | BTC moved | 2000.00122 $52,674,032.13 | 0 $0 | 04/26/2018 07:32:53 | |
1Fu4YgM3Y9CxvioGPqkSzkydAC8MVaPN1D | BTC moved | 2000.00155 $52,674,040.82 | 0 $0 | 04/26/2018 07:32:53 | |
16W4XcUAKPmSES9MiUCio28msSCp8rDZgs | BTC moved | 2000.002 $52,674,052.67 | 0 $0 | 05/10/2018 03:07:07 | |
1EiiKCCnFgHjEvPZdu29qqgdBm8zTvpU3U | BTC moved | 2214.97342 $58,335,754.96 | 0 $0 | 05/10/2018 03:07:07 | |
1Hm6XDmhKCHz68wDEYTapN9MEanke8iwUk | BTC moved | 2000.0014 $52,674,036.87 | 0 $0 | 04/26/2018 07:32:53 | |
1439q4Na8v88kPBqoyg8F4ueL9SYr8ANWj | BTC moved | 2000.00101 $52,674,026.6 | 0 $0 | 05/10/2018 03:07:07 | |
1EK8vW7UYaYHKiW4TZmYJKtwcZLM14VjvP | BTC moved | 2000.00163 $52,674,042.93 | 0 $0 | 04/26/2018 07:32:53 | |
155FsTtEFq4eGCcBxDseuwLKPbmtWbyHJR | BTC moved | 2000.00101 $52,674,026.6 | 0 $0 | 05/10/2018 03:07:07 | |
1CRjKZJu8LvTutnSKq4zTJ4yiqrzMAArYW | BTC moved | 2000.0017 $52,674,044.77 | 0 $0 | 04/26/2018 07:32:53 | |
1AZu7TQmKBAes2duNDctYwjAB9nhHczUnA | BTC moved | 2000.00178 $52,674,046.88 | 0 $0 | 04/26/2018 07:32:53 | |
18KDS3q6a4YV9Nn8jcyMvNoVPfcrfemeag | BTC moved | 2000.00202 $52,674,053.2 | 0 $0 | 04/26/2018 07:32:53 | |
14mP6caC5dFhHdVAPCjPKM8Nm36MBDR5pM | No activity | 2000.00112508 $52,674,029.63 | 2000.00112508 $52,674,029.63 | 09/09/2021 09:28:47 | |
14USZ558Rr28AZwdJQyciSQkN4JT1cEoj2 | No activity | 2000.00112508 $52,674,029.63 | 2000.00112508 $52,674,029.63 | 09/09/2021 09:28:47 | |
15SeCwVCFx5cWyrcdD1Zp1D1zxjH2SELPg | No activity | 2000.00112508 $52,674,029.63 | 2000.00112508 $52,674,029.63 | 09/09/2021 09:28:47 | |
13xGCc4TPSYY9GYxBGVNox82KxyjkFnxMX | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
13sXfpp2V16nnxYvW9FHHoBdMa3k98uJw8 | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
15QcKCa84ZCHxbsqXDoKhi5XbmQB8jPEAd | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
13Wv5hGhubAWgSPWtXYh6s1s7HX2N1psYg | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
13dXFMyG22EsUsvaWhCqUo7SXuX7rBPog6 | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
156HpsWfgkWYLT63uhTAGUSUF3ZMnB9WWj | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
15U4VsmWG1cdXAtizvQsW4r7iMxzp64Tgu | No activity | 2000.00113055 $52,674,029.78 | 2000.00113055 $52,674,029.78 | 09/09/2021 09:28:47 | |
1Pq7hooZbEAz5y3QMnqFY8C5xqTdrjUwcA | No activity | 2000.00117055 $52,674,030.83 | 2000.00117055 $52,674,030.83 | 09/09/2021 09:28:47 | |
1PRXQEoL8vzEzoJJ9hbtAP6NaV2daccAUn | No activity | 2000.00118388 $52,674,031.18 | 2000.00118388 $52,674,031.18 | 09/09/2021 09:28:47 | |
1NA3Tj4b1jtx9eGELe31Jw4DrzTqKP3ayH | No activity | 2000.00122841 $52,674,032.35 | 2000.00122841 $52,674,032.35 | 09/09/2021 09:28:47 | |
1N5X4kcZ56uRh24XrZoztS9Vb8G7j1Joop | No activity | 2000.00123841 $52,674,032.62 | 2000.00123841 $52,674,032.62 | 09/09/2021 09:28:47 | |
14p4w3TRCd6NMRSnzTmgdvQhNnbrAmzXmy | No activity | 2000.00124026 $52,674,032.66 | 2000.00124026 $52,674,032.66 | 09/09/2021 09:28:47 | |
1MvpYtqgBH7CXbTutrSVCTNHPzm9vakuRy | No activity | 2000.00124294 $52,674,032.74 | 2000.00124294 $52,674,032.74 | 09/09/2021 09:28:47 | |
1Mm9brripN4RPTzkGnRrbt5uDWdqbfk2iX | No activity | 2000.00126841 $52,674,033.41 | 2000.00126841 $52,674,033.41 | 09/09/2021 09:28:47 | |
1MkyfwJf7uhWTmVGGQXfcT5ip31DoHMxsz | No activity | 2000.00128294 $52,674,033.79 | 2000.00128294 $52,674,033.79 | 09/09/2021 09:28:47 | |
1MPJJzRaT8vLhowNB4dVyWRxxu79dq7WkB | No activity | 2000.00128841 $52,674,033.93 | 2000.00128841 $52,674,033.93 | 09/09/2021 09:28:47 | |
1LzwbLgdKd4eFLkpRdeajkH1YJkVCip2zj | No activity | 2000.00129841 $52,674,034.2 | 2000.00129841 $52,674,034.2 | 09/09/2021 09:28:47 | |
1LueUjEuBgc7cQhsWT8zAfTjcWmrNBZXaR | No activity | 2000.00131841 $52,674,034.72 | 2000.00131841 $52,674,034.72 | 09/09/2021 09:28:47 | |
1LS5EFRRMDgMQusW6zokQUHjzNUfy6HHCQ | No activity | 2000.00133841 $52,674,035.25 | 2000.00133841 $52,674,035.25 | 09/09/2021 09:28:47 | |
1LLc8aA9C9LLULGbYCYSFKXgxKP2DXdCqP | No activity | 2000.00134841 $52,674,035.51 | 2000.00134841 $52,674,035.51 | 09/09/2021 09:28:47 | |
1KFDUSZuapMv7YaDmL6cyrHTQhma1MtFYs | No activity | 2000.00139388 $52,674,036.71 | 2000.00139388 $52,674,036.71 | 09/09/2021 09:28:47 | |
1JztCg7eKSkb1vi7NzGJynXpLZmoaFtYud | No activity | 2000.00141841 $52,674,037.36 | 2000.00141841 $52,674,037.36 | 09/09/2021 09:28:47 | |
1JtgU6Uo1RAt5eiMf34EehyatUezBQP36C | No activity | 2000.00142841 $52,674,037.62 | 2000.00142841 $52,674,037.62 | 09/09/2021 09:28:47 | |
1JVmoJT3471FjsX5H4hAeR1RyrDgpkHbpm | No activity | 2000.00146055 $52,674,038.47 | 2000.00146055 $52,674,038.47 | 09/09/2021 09:28:47 | |
1JVU43LNKXqa9W5fCh8tppxDDEWgfeNg46 | No activity | 2000.00146508 $52,674,038.59 | 2000.00146508 $52,674,038.59 | 09/09/2021 09:28:47 | |
1HzEPuenagLEWj68igDXBBXrzc293RuR5V | No activity | 2000.00148508 $52,674,039.11 | 2000.00148508 $52,674,039.11 | 09/09/2021 09:28:47 | |
12KkeeRkiNS13GMbg7zos9KRn9ggvZtZgx | No activity | 2000.00149793 $52,674,039.45 | 2000.00149793 $52,674,039.45 | 07/24/2023 10:20:09 | |
1HweN9p41BY2RBunsPqyVuheEq7gVoxA9u | No activity | 2000.00150055 $52,674,039.52 | 2000.00150055 $52,674,039.52 | 09/09/2021 09:28:47 | |
1HuPVqz2xvf1rdNFUqd62vRTyxP3jeX9Ch | No activity | 2000.00151055 $52,674,039.78 | 2000.00151055 $52,674,039.78 | 09/09/2021 09:28:47 | |
1HdKXsNQtzDcfB6PGM7DWTgX9vhBWsz1ak | No activity | 2000.00153055 $52,674,040.31 | 2000.00153055 $52,674,040.31 | 09/09/2021 09:28:47 | |
1Hb8DmmvvtTYv5RBLuGtDxznkZwVpd5Vjy | No activity | 2000.00154055 $52,674,040.57 | 2000.00154055 $52,674,040.57 | 09/09/2021 09:28:47 | |
1HX4s3JeFU3x1eQgPNQVAdx6FoCtbb1hr8 | No activity | 2000.00156055 $52,674,041.1 | 2000.00156055 $52,674,041.1 | 09/09/2021 09:28:47 | |
1H4K3dGfNbAN4AUfyUrpkGpjrd83sntDpV | No activity | 2000.00159055 $52,674,041.89 | 2000.00159055 $52,674,041.89 | 09/09/2021 09:28:47 | |
1GyDutntMuYyA2vQGW5HFcKLfx4cbDdbJq | No activity | 2000.00160055 $52,674,042.15 | 2000.00160055 $52,674,042.15 | 09/09/2021 09:28:47 | |
1GkZQcDy8V6pmHFZqUBUBCnN9dc2hoWasD | No activity | 2000.00161055 $52,674,042.42 | 2000.00161055 $52,674,042.42 | 09/09/2021 09:28:47 | |
1FrV9hv1AW34BGJvobJatyzUWYDWB9epRW | No activity | 2000.00168055 $52,674,044.26 | 2000.00168055 $52,674,044.26 | 09/09/2021 09:28:47 | |
12T4oSNd4t9ty9fodgNd47TWhK35pAxDYN | No activity | 2000.00168055 $52,674,044.26 | 2000.00168055 $52,674,044.26 | 09/09/2021 09:28:47 | |
1FhRuUkk8Bfx8FJDemtxhKAR4F8GCNKrXG | No activity | 2000.00170055 $52,674,044.79 | 2000.00170055 $52,674,044.79 | 09/09/2021 09:28:47 | |
1Drshi4RAuvxk4T6Bkq959ZvLbvy7b1wvD | No activity | 2000.00177055 $52,674,046.63 | 2000.00177055 $52,674,046.63 | 09/09/2021 09:28:47 | |
1DedUxzgwErg4ipNi988wPgLk5thwciKcc | No activity | 2000.00179749 $52,674,047.34 | 2000.00179749 $52,674,047.34 | 09/09/2021 09:28:47 | |
1CZsoJfkknbnW5fKrt1oR7N1ALE5WmDGP1 | No activity | 2000.00182149 $52,674,047.97 | 2000.00182149 $52,674,047.97 | 09/09/2021 09:28:47 | |
1C5aU4Xnpd3txbxehk46UZgiuNB8QdpHCH | No activity | 2000.00184149 $52,674,048.5 | 2000.00184149 $52,674,048.5 | 09/09/2021 09:28:47 | |
1BzK87zuqidZn489Wb2oLSktrjKrX7TLKe | No activity | 2000.00185202 $52,674,048.78 | 2000.00185202 $52,674,048.78 | 09/09/2021 09:28:47 | |
1BXyJc6BVuTFnHQCcjiWX2xmCPNVfaSZeb | No activity | 2000.00186149 $52,674,049.03 | 2000.00186149 $52,674,049.03 | 09/09/2021 09:28:47 | |
1BDZBTb4KE5oq6wAgA6EvAe3uCFRrAbPao | No activity | 2000.00187149 $52,674,049.29 | 2000.00187149 $52,674,049.29 | 09/09/2021 09:28:47 | |
19eihBKk6e5YD2QXAe4SVUsxRLLnTDKsfv | No activity | 2000.00193149 $52,674,050.87 | 2000.00193149 $52,674,050.87 | 09/09/2021 09:28:47 | |
19c8sUa54yQuRTVDfJa3iDkkCaFkzBJLPB | No activity | 2000.00193149 $52,674,050.87 | 2000.00193149 $52,674,050.87 | 09/09/2021 09:28:47 | |
19KiFrafXEyJCUDYFEv3B6tBUwyfFo7kNU | No activity | 2000.00194602 $52,674,051.25 | 2000.00194602 $52,674,051.25 | 09/09/2021 09:28:47 | |
199Yxz2TJGtND3QKsHTptTJivqSaUZBvku | No activity | 2000.00196055 $52,674,051.64 | 2000.00196055 $52,674,051.64 | 09/09/2021 09:28:47 | |
18ok25NTkdrUzdByFJCNVsqVYkujZ8aP45 | No activity | 2000.00198602 $52,674,052.31 | 2000.00198602 $52,674,052.31 | 09/09/2021 09:28:47 | |
18hcZVFPqDNAovJmb9vA6hEJrDz6uWXNGh | No activity | 2000.00199055 $52,674,052.43 | 2000.00199055 $52,674,052.43 | 09/09/2021 09:28:47 | |
18YDgRhxsomuBZ1g9d8Y1JuRmxDhF8Bvff | No activity | 2000.00201149 $52,674,052.98 | 2000.00201149 $52,674,052.98 | 09/09/2021 09:28:47 | |
18M1Z337NqLtK9V69bssnQUYsvb7hmfSFS | No activity | 2000.00201602 $52,674,053.1 | 2000.00201602 $52,674,053.1 | 09/09/2021 09:28:47 | |
1Ar6meJQCkNoC9wnPcyRNNpzX5fBDaGcKd | No activity | 2000.00204076 $52,674,053.75 | 2000.00204076 $52,674,053.75 | 10/10/2021 08:54:55 | |
17etv2L3nhk6SCcWSNW4eoZkBy84izAm17 | No activity | 2000.00205149 $52,674,054.03 | 2000.00205149 $52,674,054.03 | 09/09/2021 09:28:47 | |
16w6sZBDP58yyeyZAcvnxcEGJpwR9amM6g | No activity | 2000.00209602 $52,674,055.2 | 2000.00209602 $52,674,055.2 | 09/09/2021 09:28:47 | |
16jZZkMYqjUWUtQ9DfDvHdH5ko5BcnH9XQ | No activity | 2000.00210602 $52,674,055.47 | 2000.00210602 $52,674,055.47 | 09/09/2021 09:28:47 | |
15kNZcrhxeFZgVVLK2Yjzd69tRidbFdJEZ | No activity | 2000.00213055 $52,674,056.11 | 2000.00213055 $52,674,056.11 | 09/09/2021 09:28:47 | |
19Cr4zXpKw43xLJhFZW9iv4DDNtQk2TDeB | No activity | 2000.0023591 $52,674,062.13 | 2000.0023591 $52,674,062.13 | 05/26/2023 12:15:44 | |
17Tf4bVQaCzwWrDWGRPC97RLCHnU4LY8Qr | No activity | 2000.00243086 $52,674,064.02 | 2000.00243086 $52,674,064.02 | 01/07/2023 03:26:33 | |
195HvmjXgoF3M5vFaBC8swZPhwrE7VhxRD | No activity | 2137.97367703 $56,307,812.73 | 2137.97367703 $56,307,812.73 | 09/09/2021 09:28:47 | |
13ahgw8sM95EDbugT3tdb8TYoMU46Uw7PX | No activity | 2239.98522847 $58,994,490.96 | 2239.98522847 $58,994,490.96 | 09/09/2021 09:28:47 | |
1PxGTuJzDx1ceFHx4Z5CHaWuhiPBNovmZD | No activity | 2422.97403837 $63,813,867.25 | 2422.97403837 $63,813,867.25 | 06/05/2021 09:29:27 | |
1G23Uzwj55k2A9TRwaTknqGav66oDTkWCu | No activity | 2499.97382137 $65,841,810.53 | 2499.97382137 $65,841,810.53 | 09/09/2021 12:47:18 | |
17KcBp8g76Ue8pywgjta4q8Ds6wK4bEKp7 | No activity | 2589.97522408 $68,212,177.48 | 2589.97522408 $68,212,177.48 | 09/09/2021 12:47:18 |
© 2023 DaoSurv Pte. Ltd. All Rights Reserved.